Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 39(1-6);1989 | Not for loan | P464 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-6);1990 | Not for loan | P1992 | ||
Bound Volume | CENTRAL LIBRARY | 41(1-4);1991 | Not for loan | P1490 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-46);1992 | Not for loan | P2325 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-6);1993 | Not for loan | P1994 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-6);1994 | Not for loan | P2438 | ||
Bound Volume | CENTRAL LIBRARY | 45(1-6);1995 | Not for loan | P2960 | ||
Bound Volume | CENTRAL LIBRARY | 46(1-6);1996 | Not for loan | P3885 | ||
Bound Volume | CENTRAL LIBRARY | 47(1-6);1997 | Not for loan | P3851 | ||
Bound Volume | CENTRAL LIBRARY | 48(1-6);1998 | Not for loan | P4143 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-6);1999 | Not for loan | P4310 | ||
Bound Volume | CENTRAL LIBRARY | 52(1-6);2002 | Not for loan | P5242 | ||
Bound Volume | CENTRAL LIBRARY | 53(1-6);2003 | Not for loan | P5489 | ||
Bound Volume | CENTRAL LIBRARY | 54(1-6);2004 | Not for loan | P5147 | ||
Bound Volume | CENTRAL LIBRARY | 55(1-6);2005 | Not for loan | P6203 | ||
Bound Volume | CENTRAL LIBRARY | 56(1-6);2006 | Not for loan | P5906 | ||
Bound Volume | CENTRAL LIBRARY | 57(1-6);2007 | Not for loan | P8206 | ||
Bound Volume | CENTRAL LIBRARY | 58(1-6);2008 | Not for loan | P6474 |
There are no comments for this item.