Geotechniques
Material type: BookPublisher: INSTITUTIONS OF CIVIL ENGINEERS THOMAS TELFORD LTD,THOMAS TEItem type | Current location | Call number | Vol info | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 52(1-10);2002 [Missing:4,9] | Not for loan | P8287 | |||
Bound Volume | CENTRAL LIBRARY | 54(1-10);2004 [Missing:3,8] | Not for loan | P8401 | |||
Bound Volume | CENTRAL LIBRARY | 56(1-4);2006 [Missing:4] | Not for loan | P8502 | |||
Bound Volume | CENTRAL LIBRARY | 10(1-4);1960 | Not for loan | 3 | P21418 | ||
Bound Volume | CENTRAL LIBRARY | 11(1-4);1961 | Not for loan | P20568 | |||
Bound Volume | CENTRAL LIBRARY | 12(1-4);1962 | Not for loan | P20135 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-3);1963 | Not for loan | P15141 | |||
Bound Volume | CENTRAL LIBRARY | 13(1-4);1963 | Not for loan | P21417 | |||
Bound Volume | CENTRAL LIBRARY | 14(1-2);1964 | Not for loan | P15142 | |||
Bound Volume | CENTRAL LIBRARY | 14(7-12);1964 | Not for loan | P15324 | |||
Bound Volume | CENTRAL LIBRARY | 15(1-4);1965 | Not for loan | P19964 | |||
Bound Volume | CENTRAL LIBRARY | 16(1-4);1966 | Not for loan | 2 | P21415 | ||
Bound Volume | CENTRAL LIBRARY | 17(0-0);1967 | Not for loan | P17988 | |||
Bound Volume | CENTRAL LIBRARY | 17(1-3);1967 | Not for loan | P21416 | |||
Bound Volume | CENTRAL LIBRARY | 18(1-4);1968 | Not for loan | P17989 | |||
Bound Volume | CENTRAL LIBRARY | 19(1-4);1969 | Not for loan | P19426 | |||
Bound Volume | CENTRAL LIBRARY | 20(1-4);1970 | Not for loan | P20242 | |||
Bound Volume | CENTRAL LIBRARY | 21(1-4);1971 | Not for loan | P21776 | |||
Bound Volume | CENTRAL LIBRARY | 22(1-4);1972 | Not for loan | P24466 | |||
Bound Volume | CENTRAL LIBRARY | 23(1-4);1973 | Not for loan | P24467 | |||
Bound Volume | CENTRAL LIBRARY | 24(1-4);1974 | Not for loan | P26333 | |||
Bound Volume | CENTRAL LIBRARY | 24(3-4);1974 | Not for loan | P26334 | |||
Bound Volume | CENTRAL LIBRARY | 25(1-4);1975 | Not for loan | P26542 | |||
Bound Volume | CENTRAL LIBRARY | 26(1-4);1976 | Not for loan | P28568 | |||
Bound Volume | CENTRAL LIBRARY | 27(1-4);1977 | Not for loan | P31252 | |||
Bound Volume | CENTRAL LIBRARY | 28(1-4);1978 | Not for loan | P32334 | |||
Bound Volume | CENTRAL LIBRARY | 29(1-4);1979 | Not for loan | P33076 | |||
Bound Volume | CENTRAL LIBRARY | 30(1-4);1980 | Not for loan | P34954 | |||
Bound Volume | CENTRAL LIBRARY | 31(1-4);1981 | Not for loan | P36534 | |||
Bound Volume | CENTRAL LIBRARY | 32(1-4);1982 | Not for loan | P37744 | |||
Bound Volume | CENTRAL LIBRARY | 33(1-4);1983 | Not for loan | P44098 | |||
Bound Volume | CENTRAL LIBRARY | 34(1-4);1984 | Not for loan | P44099 | |||
Bound Volume | CENTRAL LIBRARY | 35(1-4);1985 | Not for loan | P773 | |||
Bound Volume | CENTRAL LIBRARY | 36(1-4);1986 | Not for loan | P44100 | |||
Bound Volume | CENTRAL LIBRARY | 37(1-4);1987 | Not for loan | P726 | |||
Bound Volume | CENTRAL LIBRARY | 38(1-4);1988 | Not for loan | P48050 | |||
Bound Volume | CENTRAL LIBRARY | 39(1-4);1989 | Not for loan | P553 | |||
Bound Volume | CENTRAL LIBRARY | 41(1-4);1991 | Not for loan | P788 | |||
Bound Volume | CENTRAL LIBRARY | 41(2-4);1991 | Not for loan | P2267 | |||
Bound Volume | CENTRAL LIBRARY | 42(1-4);1992 | Not for loan | P2055 | |||
Bound Volume | CENTRAL LIBRARY | 44(1-4);1994 | Not for loan | P2155 | |||
Bound Volume | CENTRAL LIBRARY | 46(1-4);1996 | Not for loan | P3139 | |||
Bound Volume | CENTRAL LIBRARY | 47(4-5);1997 | Not for loan | P3702 | |||
Bound Volume | CENTRAL LIBRARY | 48(1-6);1998 | Not for loan | 4;AUG | P4595 | ||
Bound Volume | CENTRAL LIBRARY | 49(1-6);1999 | Not for loan | 4;AUGUST | P4641 | ||
Bound Volume | CENTRAL LIBRARY | 50(3-4);2000 | Not for loan | P4447 | |||
Bound Volume | CENTRAL LIBRARY | 51(1-10);2001 [Missing:4] | Not for loan | P8867 | |||
Bound Volume | CENTRAL LIBRARY | 53(1-5);2003 | Not for loan | P5298 | |||
Bound Volume | CENTRAL LIBRARY | 53(6-10);2003 | Not for loan | P5258 |
There are no comments for this item.