000 | 00398nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 190711s9999 xx 000 0 und d | ||
020 | _a1847203571 | ||
082 | _a627.4 R522 | ||
100 | _aRICHARDSON,H.W. | ||
245 | 0 | _aNATURAL DISASTER ANALYSIS AFTER HURRICANCE KATRINA RISK ASSESMENT ECONOMICS IMPA | |
260 |
_aCHELTENHAM _bEdward Arnold _c2008 |
||
300 | _aix+311p,.23x15Cms. | ||
942 |
_cBK _2DDC |
||
999 |
_c37040 _d37040 |