000 | 03486nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-642-41585-2 | ||
003 | DE-He213 | ||
005 | 20200420211742.0 | ||
007 | cr nn 008mamaa | ||
008 | 140103s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642415852 _9978-3-642-41585-2 |
||
024 | 7 |
_a10.1007/978-3-642-41585-2 _2doi |
|
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJMV6 _2bicssc |
|
072 | 7 |
_aPDG _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
082 | 0 | 4 |
_a658.514 _223 |
245 | 1 | 0 |
_aInnovation in the High-Tech Economy _h[electronic resource] / _cedited by Pang Chuan, Vasil Khachidze, Ivan K.W. Lai, Yide Liu, Sohail Siddiqui, Tim Wang. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aVI, 153 p. 38 illus., 17 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aContributions to Economics, _x1431-1933 |
|
505 | 0 | _aDevelopment Strategy of E-health in China -- E-commerce of Eco Bags on Basis of Pareto Improvement -- The Impact of Technical Barriers to Trade: The Cases of Trade between China, Japan, Korea, and the US -- An Appraisal of Internet Business Models as a Research Paradigm -- The Study of Usability Performance in the E-Commerce Websites -- E-Business and Cloud Computing: A New Practice or a Trend -- Multi-Level Access Control in the Data Pipeline of the International Supply Chain System -- A  Smart Parking and Reservation System for QR-Code-Based Car Park -- A Study on Smart Work Center -- An OGS-based Dynamic Time Warping Algorithm for Time Series Data -- Analysis of Operators' Smart Home Products Industry Chain Cooperation Model Based on Game Theory Perspective -- Examining Factors Correlated with Consumer Online Shopping Behaviour -- Effects of Social Needs, Social Influences and Convenience on Smartphones Dependency. | |
520 | _aThis book constitutes the proceedings of the First International Conference on Management Science and Engineering: Innovation and High-tech Services, ICMSE 2013, held in Macau, in June 2013. The papers are contributed by innovative researchers, engineers and practitioners in the field of management science, information system, finance, economics and accounting and offer a platform for exchanging the latest research findings in the field of management science and management innovation, for looking forward to the future trends in the management science and management innovation field in the 21st century, and to promote management modernization and high-tech innovation services. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aFinance. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aInnovation/Technology Management. |
650 | 2 | 4 | _aFinance, general. |
700 | 1 |
_aChuan, Pang. _eeditor. |
|
700 | 1 |
_aKhachidze, Vasil. _eeditor. |
|
700 | 1 |
_aLai, Ivan K.W. _eeditor. |
|
700 | 1 |
_aLiu, Yide. _eeditor. |
|
700 | 1 |
_aSiddiqui, Sohail. _eeditor. |
|
700 | 1 |
_aWang, Tim. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642415845 |
830 | 0 |
_aContributions to Economics, _x1431-1933 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-41585-2 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50717 _d50717 |