000 | 03905nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-1-4614-5592-9 | ||
003 | DE-He213 | ||
005 | 20200420211747.0 | ||
007 | cr nn 008mamaa | ||
008 | 121205s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461455929 _9978-1-4614-5592-9 |
||
024 | 7 |
_a10.1007/978-1-4614-5592-9 _2doi |
|
050 | 4 | _aHF4999.2-6182 | |
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJ _2bicssc |
|
072 | 7 |
_aBUS042000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
245 | 1 | 4 |
_aThe Quality of Our Financial Markets _h[electronic resource] : _bTaking Stock of Where We Stand / _cedited by Robert A. Schwartz, John Aidan Byrne, Gretchen Schnee. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 90 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aZicklin School of Business Financial Markets Series | |
505 | 0 | _aQuality of Our Financial Markets -- High Frequency Trading: Friend or Foe? -- Mid-Day Address -- May 6: Lessons Learned and Questions Raised -- The Needs of the Buyside: How Well are They Being Met? -- New Technology: What Does it Bring to the Table? -- Closing Address. | |
520 | _aThe structure and operations of the US equity markets have evolved dramatically in recent decades with the advent of major technology and regulatory changes.  Nothing short of a groundbreaking shift has occurred in the securities industry as the transition has been made from predominantly manual, human intermediated trading to predominantly electronic trading.  By many measures, commission, spreads and market impact costs have been dramatically reduced in recent years. But does that mean that market quality has improved? That is the key question addressed in this book, titled after the Baruch College Conference, The Quality of Our Financial Markets: Taking Stock of Where We Stand.  Featuring contributions from a distinguished panel of practitioners, academicians, and regulators, this volume offers a penetrating and timely account of the most current issues in market quality, covering such topics as high-frequency trading; the Flash Crash of May 6th, 2010; dark pools; lit pools; fragmentation; disruptive and advanced technologies. And, very significantly, it takes a close look at the impact and influence of regulation. The Zicklin School of Business Financial Markets Series presents the insights emerging from a sequence of conferences hosted by the Zicklin School at Baruch College for industry professionals, regulators, and scholars. Much more than historical documents, the transcripts from the conferences are edited for clarity, perspective and context; material and comments from subsequent interviews with the panelists and speakers are integrated for a complete thematic presentation. Each book is focused on a well delineated topic, but all deliver broader insights into the quality and efficiency of the U.S. equity markets and the dynamic forces changing them. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement science. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aFinance. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aBusiness and Management, general. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aFinance, general. |
700 | 1 |
_aSchwartz, Robert A. _eeditor. |
|
700 | 1 |
_aByrne, John Aidan. _eeditor. |
|
700 | 1 |
_aSchnee, Gretchen. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461455912 |
830 | 0 | _aZicklin School of Business Financial Markets Series | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-5592-9 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c51015 _d51015 |