000 | 03692nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-642-33669-0 | ||
003 | DE-He213 | ||
005 | 20200420211750.0 | ||
007 | cr nn 008mamaa | ||
008 | 130131s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642336690 _9978-3-642-33669-0 |
||
024 | 7 |
_a10.1007/978-3-642-33669-0 _2doi |
|
050 | 4 | _aHD72-88 | |
072 | 7 |
_aKCG _2bicssc |
|
072 | 7 |
_aBUS068000 _2bisacsh |
|
082 | 0 | 4 |
_a338.9 _223 |
100 | 1 |
_aFarmer, Karl. _eauthor. |
|
245 | 1 | 0 |
_aGrowth and International Trade _h[electronic resource] : _bAn Introduction to the Overlapping Generations Approach / _cby Karl Farmer, Matthias Schelnast. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXV, 443 p. 90 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
505 | 0 | _aPreface -- 1 Growth and International Trade: Introduction and Stylized Facts -- Part I: Growth -- 2 Modeling the Growth of the World Economy: The Basic Overlapping Generations Model -- 3 Steady State, Factor Income, and Technological Progress -- 4 Economic Growth and Public Debt in the World Economy -- 5 "New" Growth Theory and Knowledge Externalities in Capital Accumulation -- 6 Endogenous Technological Progress and Infinite Economic Growth -- 7 Human Capital, Religion, and Economic Growth -- 8 Economic Growth With Bubbles -- Part II: International Trade -- 9 International Parity Conditions in a Two-Country OLG Model Under Free Trade -- 10 Factor Proportion, Inter-Sectoral Trade, and Product Life Cycle -- 11 Product Differentiation, Decreasing Costs, and Intra-Sectoral Trade -- 12 Globalization, Capital Accumulation, and Terms of Trade -- 13 Innovation, Growth, and Trade in a Two-Country OLG Model -- 14 Real Exchange Rage and Public Debt in a Two-Advanced-Country OLG Model -- 15 Public Debt Reduction in Advanced Countries and Its Impacts on Emerging Countries -- 16 External Balance, Dynamic Efficiency, and Welfare Effects of National Climate Policies -- 17 Nationally and Internationally Optimal Climate Policies -- 18 Modeling the Debt Mechanics of the Euro Zone -- Index. | |
520 | _aThis textbook guides the reader towards various aspects of growth and international trade in a Diamond-type overlapping generations framework. Using the same model type throughout the book, timely topics such as growth with bubbles, debt reduction in rich countries and policies to mitigate climate change are explored . The first part starts from the "old" growth theory and bridges to the "new" growth theory (including R&D and human capital approaches). The second part presents an intertemporal equilibrium theory of inter and intra-sectoral trade and concludes by analyzing the debt mechanics inducing the huge imbalances among eurozone countries. The book is primarily addressed to graduate students wishing to proceed to the analytically more demanding journal literature. | ||
650 | 0 | _aInternational economics. | |
650 | 0 | _aEconomic growth. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aEconomic Growth. |
650 | 2 | 4 | _aInternational Economics. |
700 | 1 |
_aSchelnast, Matthias. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642336683 |
830 | 0 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33669-0 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c51218 _d51218 |