000 | 03494nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-319-06160-3 | ||
003 | DE-He213 | ||
005 | 20200420211752.0 | ||
007 | cr nn 008mamaa | ||
008 | 140626s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319061603 _9978-3-319-06160-3 |
||
024 | 7 |
_a10.1007/978-3-319-06160-3 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
082 | 0 | 4 |
_a658.05 _223 |
245 | 1 | 0 |
_aSmart City _h[electronic resource] : _bHow to Create Public and Economic Value with High Technology in Urban Space / _cedited by Renata Paola Dameri, Camille Rosenthal-Sabroux. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aVIII, 238 p. 31 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aProgress in IS, _x2196-8705 |
|
505 | 0 | _aIntroduction -- Smart and Digital City: A Systematic Literature Review -- Comparing Smart and Digital City: Project and Strategies in Amsterdam and Genova. Are they Digital and/or Smart? -- Smart, Smarter, Smartest: Redefining our Cities -- Recommendations to Improve the Smartness of a City -- Smart City and Creation of Public Value -- Performance Measurement in the Smart Cities -- Empowered Cities? A Framework for Analyzing the Structure and Generated Value of a Smart City. Case Study Gent -- A Fleet Routing Problem on Edge Labeled Urban Distribution Networks -- Smart Security: Integrated System for Safety Policies in Urban Environments. | |
520 | _aThis book presents a comprehensive overview of the various aspects for the development of smart cities from a European perspective. It presents both theoretical concepts as well as empirical studies and cases of smart city programs and their capacity to create value for citizens. The contributions in this book are a result of an increasing interest for this topic, supported by both national governments and international institutions. The book offers a large panorama of the most important aspects of smart cities evolution and implementation. It compares European best practices and analyzes how smart projects and programs in cities could help to improve the quality of life in the urban space and to promote cultural and economic development. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aRegional planning. | |
650 | 0 | _aUrban planning. | |
650 | 0 | _aPublic administration. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aRegional economics. | |
650 | 0 | _aSpatial economics. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
650 | 2 | 4 | _aPublic Administration. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aRegional/Spatial Science. |
700 | 1 |
_aDameri, Renata Paola. _eeditor. |
|
700 | 1 |
_aRosenthal-Sabroux, Camille. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319061597 |
830 | 0 |
_aProgress in IS, _x2196-8705 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-06160-3 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c51349 _d51349 |