000 | 03181nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-662-46379-6 | ||
003 | DE-He213 | ||
005 | 20200420220219.0 | ||
007 | cr nn 008mamaa | ||
008 | 150225s2015 gw | s |||| 0|eng d | ||
020 |
_a9783662463796 _9978-3-662-46379-6 |
||
024 | 7 |
_a10.1007/978-3-662-46379-6 _2doi |
|
050 | 4 | _aTA401-492 | |
072 | 7 |
_aTNK _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
082 | 0 | 4 |
_a691 _223 |
100 | 1 |
_aZhang, Chao. _eauthor. |
|
245 | 1 | 0 |
_aReliability of Steel Columns Protected by Intumescent Coatings Subjected to Natural Fires _h[electronic resource] / _cby Chao Zhang. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2015. |
|
300 |
_aXXIV, 140 p. 74 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Fire Modeling -- Steel Temperature in Natural Fires -- Thermal Properties of Intumescent Coatings in Fire -- Behavior of Steel Columns in Fire -- Reliability Analysis -- Service Life of Intumescent Coatings -- Conclusions and Further Work. | |
520 | _aThis thesis studied the effect of aging of intumescent coatings (ICs) on the reliability of protected steel columns in fire condition and developed a probabilistic approach to assess the service life of ICs applied on steel columns. In the study, Monte Carlo simulations were conducted to obtain the reliability index or failure probability of steel columns protected by ICs subjected to compartment fires. The effect of aging of intumescent coatings on the failure probability of protected steel columns was investigated by using variable insulation property of intumescent coatings in the simulation. The test data on aging effect on insulation property of intumescent coatings from literature was used. Based on the reliability analysis, a probabilistic approach is given to determine the service life of intumescent coatings for steel columns. In that approach, the failure probability of the protected steel columns is compared with the target probability of the structural fire design. The approach can also be used for probabilistic analysis of steel columns protected by conventional inert fire protection materials. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aReliability. | |
650 | 0 | _aIndustrial safety. | |
650 | 0 | _aBuilding materials. | |
650 | 0 | _aStructural materials. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aBuilding Materials. |
650 | 2 | 4 | _aStructural Materials. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662463789 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-46379-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51788 _d51788 |