000 | 03211nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-658-05270-6 | ||
003 | DE-He213 | ||
005 | 20200420221248.0 | ||
007 | cr nn 008mamaa | ||
008 | 140310s2014 gw | s |||| 0|eng d | ||
020 |
_a9783658052706 _9978-3-658-05270-6 |
||
024 | 7 |
_a10.1007/978-3-658-05270-6 _2doi |
|
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aUL _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
100 | 1 |
_aWagner, Christian. _eauthor. |
|
245 | 1 | 0 |
_aModel-Driven Software Migration: A Methodology _h[electronic resource] : _bReengineering, Recovery and Modernization of Legacy Systems / _cby Christian Wagner. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2014. |
|
300 |
_aXXV, 304 p. 95 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aFundamentals -- Model-Driven Software Migration -- Related Work -- Case Study: DeAs -- Further Applications -- Conclusions. | |
520 | _aToday, reliable software systems are the basis of any business or company. The continuous further development of those systems is the central component in software evolution. It requires a huge amount of time-, man power- as well as financial resources. The challenges are size, seniority and heterogeneity of those software systems. Christian Wagner addresses software evolution: the inherent problems and uncertainties in the process. He presents a model-driven method which leads to a synchronization between source code and design. As a result the model layer will be the central part in further evolution and source code becomes a by-product. For the first time a model-driven procedure for maintenance and migration of software systems is described. The procedure is composed of a model-driven reengineering and a model-driven migration phase. The application and effectiveness of the procedure are confirmed with a reference implementation applied to four exemplary systems. Contents Theoretical Context Description of the Methodology Case Study Applications Evaluation of Results Target Groups Researchers and students in the field of computer science, information management and commercial information technology Practitioners in the field of software development, IT-Managers, CIOs The Author In 2012, Dr.-Ing. Christian Wagner finished his PhD thesis at the University of Potsdam, Chair of Service and Software Engineering. Currently, he is working as System-Analyst in the automotive sector. . | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aComputers. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
650 | 2 | 4 | _aComputing Methodologies. |
650 | 2 | 4 | _aTheory of Computation. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658052690 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-05270-6 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c52431 _d52431 |