000 | 03502nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-319-16253-9 | ||
003 | DE-He213 | ||
005 | 20200420221254.0 | ||
007 | cr nn 008mamaa | ||
008 | 150314s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319162539 _9978-3-319-16253-9 |
||
024 | 7 |
_a10.1007/978-3-319-16253-9 _2doi |
|
050 | 4 | _aR856-857 | |
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC009000 _2bisacsh |
|
082 | 0 | 4 |
_a610.28 _223 |
100 | 1 |
_aMunschauer, Mathias. _eauthor. |
|
245 | 1 | 0 |
_aHigh-Resolution Profiling of Protein-RNA Interactions _h[electronic resource] / _cby Mathias Munschauer. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXXIII, 121 p. 25 illus., 20 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Mapping Regulatory Interactions of the Rna-Binding Protein Lin28b -- Exploring The Sequence Space Contacted by the Ensemble of Rna-Binding Proteins -- Revealing Cell-Type Specific Differences in Protein Occupancy on Rna -- Discussion. | |
520 | _aThe work reported in this book represents an excellent example of how creative experimentation and technology development, complemented by computational data analysis, can yield important insights that further our understanding of biological entities from a systems perspective. The book describes how the study of a single RNA-binding protein and its interaction sites led to the development of the novel 'protein occupancy profiling' technology that for the first time captured the mRNA sequence space contacted by the ensemble of expressed RNA binders. Application of protein occupancy profiling to eukaryotic cells revealed that extensive sequence stretches in 3' UTRs can be contacted by RBPs and that evolutionary conservation as well as negative selection act on protein-RNA contact sites, suggesting functional importance. Comparative analysis of the RBP-bound sequence space has the potential to unravel putative cis-acting RNA elements without a priori knowledge of the bound regulators. Here, Dr. Munschauer provides a comprehensive introduction to the field of post-transcriptional gene regulation, examines state-of-the-art technologies, and combines the conclusions from several journal articles into a coherent and logical story from the frontiers of systems-biology inspired life science. This thesis, submitted to the Department of Biology, Chemistry and Pharmacy at Freie Universit�at Berlin, was selected as outstanding work by the Berlin Institute for Medical Systems Biology at the Max-Delbrueck Center for Molecular Medicine, Germany.  . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aSystems biology. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aSystems Biology. |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319162522 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-16253-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c52770 _d52770 |