000 | 03513nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-21671-3 | ||
003 | DE-He213 | ||
005 | 20200421111659.0 | ||
007 | cr nn 008mamaa | ||
008 | 150728s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319216713 _9978-3-319-21671-3 |
||
024 | 7 |
_a10.1007/978-3-319-21671-3 _2doi |
|
050 | 4 | _aTK7800-8360 | |
050 | 4 | _aTK7874-7874.9 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTEC008070 _2bisacsh |
|
082 | 0 | 4 |
_a621.381 _223 |
245 | 1 | 0 |
_aNext Generation Sensors and Systems _h[electronic resource] / _cedited by Subhas Chandra Mukhopadhyay. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXII, 330 p. 251 illus., 178 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSmart Sensors, Measurement and Instrumentation, _x2194-8402 ; _v16 |
|
505 | 0 | _aGraphene Based Physical and Chemical Sensors -- Design and Realization of A Planar Interdigital Microsensor for Biological Medium Characterization -- Molecularly Imprinted Impedimetric Sensing of Phthalates; a Real-Time Assay Technique.- Magnetic and Transport Properties of M-Cu (M=Co, Fe) Microwires -- Giant Magnetoimpedance Effect of Amorphous and Nanocrystalline Glass-Coated Microwires.-Aged Zirconia Electrochemical Oxygen Sensor Activation and Reactivation Using Nemca -- A New Scheme for Determination of Respiration Rate in Human Being Using Mems Based Capacitive Pressure Sensor -- Monitoring of the Lung Fluid Movement and Estimation of Lung Area Using Electrical Impedance Tomography.-Activity and Anomaly Detection In Smart Home: A Survey -- Real-Time Monitoring Of Meat Drying Process Using Electromagnetic Wave Sensors -- An Improved Fusion Algorithm for Estimating Speed from Smartphone's Ins/Gps Sensors -- Monitoring Water in Treatment and Distribution System -- An Application of the Frame Theory for Signature Extraction in the Analysis of 3d Point Clouds. | |
520 | _aWritten by experts in their area of research, this book has outlined the current status of the fundamentals and analytical concepts, modelling and design issues, technical details and practical applications of different types of sensors and discussed about the trends of next generation of sensors and systems happening in the area of Sensing technology. This book will be useful as a reference book for engineers and scientist especially the post-graduate students find will this book as reference book for their research on wearable sensors, devices and technologies. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aPhysical measurements. | |
650 | 0 | _aMeasurement. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aMeasurement Science and Instrumentation. |
700 | 1 |
_aMukhopadhyay, Subhas Chandra. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319216706 |
830 | 0 |
_aSmart Sensors, Measurement and Instrumentation, _x2194-8402 ; _v16 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-21671-3 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54911 _d54911 |