000 | 02776nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-1-4939-0752-6 | ||
003 | DE-He213 | ||
005 | 20200421111704.0 | ||
007 | cr nn 008mamaa | ||
008 | 140708s2014 xxu| s |||| 0|eng d | ||
020 |
_a9781493907526 _9978-1-4939-0752-6 |
||
024 | 7 |
_a10.1007/978-1-4939-0752-6 _2doi |
|
050 | 4 | _aTK7876-7876.42 | |
072 | 7 |
_aTJFN _2bicssc |
|
072 | 7 |
_aTEC024000 _2bisacsh |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.3 _223 |
100 | 1 |
_aNoghanian, Sima. _eauthor. |
|
245 | 1 | 0 |
_aMicrowave Tomography _h[electronic resource] : _bGlobal Optimization, Parallelization and Performance Evaluation / _cby Sima Noghanian, Abas Sabouni, Travis Desell, Ali Ashtari. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2014. |
|
300 |
_aXVII, 198 p. 117 illus., 112 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction to Microwave Imaging -- Sequential Forward Solver -- Global Optimization: Differential Evolution, Genetic Algorithms, Particle Swarm and Hybrid Methods -- Sequential Optimization: Genetic Algorithm -- Inclusion of A Priori Information using Neural Networks -- Parallel Forward Solver -- Parallel Optimization Methods -- Benchmarking Parallel Evolutionary Algorithms. | |
520 | _aThis book provides a detailed overview on the use of global optimization and parallel computing in microwave tomography techniques. The book focuses on techniques that are based on global optimization and electromagnetic numerical methods. The authors provide parallelization techniques on homogeneous and heterogeneous computing architectures on high performance and general purpose futuristic computers. The book also discusses the multi-level optimization technique, hybrid genetic algorithm and its application in breast cancer imaging. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aRadiology. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aImaging / Radiology. |
700 | 1 |
_aSabouni, Abas. _eauthor. |
|
700 | 1 |
_aDesell, Travis. _eauthor. |
|
700 | 1 |
_aAshtari, Ali. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781493907519 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4939-0752-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c55160 _d55160 |