000 | 03104nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-02681-7 | ||
003 | DE-He213 | ||
005 | 20200421111850.0 | ||
007 | cr nn 008mamaa | ||
008 | 140304s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319026817 _9978-3-319-02681-7 |
||
024 | 7 |
_a10.1007/978-3-319-02681-7 _2doi |
|
050 | 4 | _aTK5102.9 | |
050 | 4 | _aTA1637-1638 | |
050 | 4 | _aTK7882.S65 | |
072 | 7 |
_aTTBM _2bicssc |
|
072 | 7 |
_aUYS _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aCOM073000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
245 | 1 | 0 |
_aQuality of Experience _h[electronic resource] : _bAdvanced Concepts, Applications and Methods / _cedited by Sebastian M�oller, Alexander Raake. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXV, 434 p. 66 illus., 41 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aT-Labs Series in Telecommunication Services, _x2192-2810 |
|
505 | 0 | _aConcepts: Motivation and Introduction -- Quality and Quality of Experience -- Quality of Experience vs. User Experience -- Cognitive Processes in Quality of Experience -- Factors influencing Quality of Experience -- Features of Quality of Experience -- Temporal Development of Quality of Experience -- Quality of Service vs. Quality of Experience -- Business Perspective on Quality of Experience -- Applications and Methods -- Speech Communication -- Synthetic Speech Output -- Audio-visual Communication -- Audio Transmission -- 3D Audio Presentation -- Video Steaming -- 3D Video Presentation -- Mobile Video Streaming -- Web Browsing -- Mobile Interaction -- Services including Sensory Effects -- Gaming -- Multimedia Learning -- QoE-based Network and Application Management. | |
520 | _aThis pioneering book develops definitions and concepts related to Quality of Experience in the context of multimedia- and telecommunications-related applications, systems and services, and applies these to various fields of communication and media technologies. The editors bring together numerous key-protagonists of the new discipline "Quality of Experience" and combine the state-of-the-art knowledge in one single volume. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
700 | 1 |
_aM�oller, Sebastian. _eeditor. |
|
700 | 1 |
_aRaake, Alexander. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319026800 |
830 | 0 |
_aT-Labs Series in Telecommunication Services, _x2192-2810 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02681-7 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c56042 _d56042 |