000 | 03321nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-06041-5 | ||
003 | DE-He213 | ||
005 | 20200421111852.0 | ||
007 | cr nn 008mamaa | ||
008 | 140329s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319060415 _9978-3-319-06041-5 |
||
024 | 7 |
_a10.1007/978-3-319-06041-5 _2doi |
|
050 | 4 | _aTK7876-7876.42 | |
072 | 7 |
_aTJFN _2bicssc |
|
072 | 7 |
_aTEC024000 _2bisacsh |
|
072 | 7 |
_aTEC030000 _2bisacsh |
|
082 | 0 | 4 |
_a621.3 _223 |
100 | 1 |
_aPuentes Vargas, Margarita. _eauthor. |
|
245 | 1 | 0 |
_aPlanar Metamaterial Based Microwave Sensor Arrays for Biomedical Analysis and Treatment _h[electronic resource] / _cby Margarita Puentes Vargas. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aXIV, 153 p. 131 illus., 34 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Fundamentals of Metamaterial Structures -- Extraction Techniques -- Basic Sensor Concept for the Detection of a Spatial Material Distribution -- Sensing of Biological Cells -- Analysis and Treatment of Organic Tissues -- Conclusion and Outlook -- Appendix. | |
520 | _aThis book presents an innovative concept for the realization of sensors based on a planar metamaterial microwave array and shows their application in biomedical analysis and treatment. The sensors are able to transduce the dielectric properties of materials in their direct vicinity into an electric signal. The specific array organization permits a simultaneous analysis of several materials using a single readout signal or a relative characterization of one material where information about its spatial distribution can be extracted. Two applications of the designed sensors are described here: the first is a cytological screening using micro fluidic technology, which shows that the sensors may be integrated into lab-on-chip technologies; the second application regards the use of the sensor in both the analysis and treatment of organic tissues. The developed sensor is able not only to screen the tissues for abnormalities, but also, by changing the applied signals, to perform thermal ablation and treat the abnormalities in a highly focused way. Thus, the research described in this book represents a considerable advancement in the field of biomedical microwave sensing. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMicrowaves. | |
650 | 0 | _aOptical engineering. | |
650 | 0 | _aBiomedical engineering. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
650 | 2 | 4 | _aBiomedical Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319060408 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-06041-5 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c56201 _d56201 |