000 | 02765nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-319-02102-7 | ||
003 | DE-He213 | ||
005 | 20200421112219.0 | ||
007 | cr nn 008mamaa | ||
008 | 131120s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319021027 _9978-3-319-02102-7 |
||
024 | 7 |
_a10.1007/978-3-319-02102-7 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aLewcio, B�ażej. _eauthor. |
|
245 | 1 | 0 |
_aManagement of Speech and Video Telephony Quality in Heterogeneous Wireless Networks _h[electronic resource] / _cby B�ażej Lewcio. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aX, 153 p. 40 illus., 2 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aT-Labs Series in Telecommunication Services, _x2192-2810 |
|
505 | 0 | _aIntroduction -- Experience of wireless telephony -- Heterogeneous testbed -- Experience of speech telephony -- Experience of video telephony -- Conclusions. | |
520 | _aThis book shows how networking research and quality engineering can be combined to successfully manage the transmission quality when speech and video telephony is delivered in heterogeneous wireless networks. Nomadic use of services requires intelligent management of ongoing transmission, and to make the best of available resources many fundamental trade-offs must be considered. Network coverage versus throughput and reliability of a connection is one key aspect, efficiency versus robustness of signal compression is another. However, to successfully manage services, user-perceived Quality of Experience (QoE) in heterogeneous networks must be known, and the perception of quality changes must be understood.  These issues are addressed in this book, in particular focusing on the perception of quality changes due to switching between diverse networks, speech and video codecs, and encoding bit rates during active calls. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319021010 |
830 | 0 |
_aT-Labs Series in Telecommunication Services, _x2192-2810 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-02102-7 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c57286 _d57286 |