000 | 03378nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-1-4471-4853-1 | ||
003 | DE-He213 | ||
005 | 20200421112224.0 | ||
007 | cr nn 008mamaa | ||
008 | 130330s2013 xxk| s |||| 0|eng d | ||
020 |
_a9781447148531 _9978-1-4471-4853-1 |
||
024 | 7 |
_a10.1007/978-1-4471-4853-1 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
245 | 1 | 0 |
_aProceedings of the International Conference on Information Engineering and Applications (IEA) 2012 _h[electronic resource] : _bVolume 4 / _cedited by Zhicai Zhong. |
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2013. |
|
300 |
_aXXIV, 894 p. 221 illus., 30 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v219 |
|
505 | 0 | _aBusiness Intelligence and Applications -- Communication Technology and Applications -- Internet of Things and Applications -- Information Security and Network Protection -- Semantic Grid and Natural Language Processing -- Artificial Intelligence -- Mathematics and Computation -- Information Management Systems and Software Engineering -- Physical Education and Applications -- Intelligent Evolutionary algorithms. | |
520 | _aInformation engineering and applications is the field of study concerned with constructing information computing, intelligent systems, mathematical models, numerical solution techniques, and using computers and other electronic devices to analyze and solve natural scientific, social scientific and engineering problems. Information engineering is an important underpinning for techniques used in information and computational science and there are many unresolved problems worth studying. The Proceedings of the 2nd International Conference on Information Engineering and Applications (IEA 2012), which was held in Chongqing, China, from October 26-28, 2012, discusses the most innovative research and developments including technical challenges and social, legal, political, and economic issues. A forum for engineers and scientists in academia, industry, and government, the Proceedings of the 2nd International Conference on Information Engineering and Applications presents ideas, results, works in progress, and experience in all aspects of information engineering and applications. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aRenewable energy resources. | |
650 | 0 | _aComputers. | |
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aAlternate energy sources. | |
650 | 0 | _aGreen energy industries. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aInformation Systems and Communication Service. |
650 | 2 | 4 | _aRenewable and Green Energy. |
700 | 1 |
_aZhong, Zhicai. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781447148524 |
830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v219 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4471-4853-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c57570 _d57570 |