000 | 03963nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-1-4614-4205-9 | ||
003 | DE-He213 | ||
005 | 20200421112557.0 | ||
007 | cr nn 008mamaa | ||
008 | 120919s2013 xxu| s |||| 0|eng d | ||
020 |
_a9781461442059 _9978-1-4614-4205-9 |
||
024 | 7 |
_a10.1007/978-1-4614-4205-9 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a4.019 _223 |
245 | 1 | 0 |
_aHuman Factors in Augmented Reality Environments _h[electronic resource] / _cedited by Weidong Huang, Leila Alem, Mark A. Livingston. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2013. |
|
300 |
_aX, 274 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIssues in human factors evaluations of augmented reality systems -- Human factors research in audio augmented reality -- Basic perception in head-worn augmented reality displays -- Pursuit of "X-ray Vision" for augmented reality -- Cognitive issues in mobile augmented reality: an embodied perspective -- Mobile augmented reality: a design perspective -- Design guidelines for mobile augmented reality - user experience -- Usability recommendations for mixed interactive systems: extraction and integration in a design process -- Concepts and subjective measures for evaluating user experience of mobile AR services -- Enhancing user roles in augmented reality interactive simulations -- Interactive AR installations: lessons learned in the field of art, design and cultural heritage. | |
520 | _aAdvances in hardware and networking have made possible a wide use of augmented reality (AR) technologies. However, simply putting those hardware and technologies together does not make a "good" system for end users to use. New design principles and evaluation methods specific to this emerging area are urgently needed to keep up with the advance in technologies. Human Factors in Augmented Reality Environments is the first book on human factors in AR, addressing issues related to design, development, evaluation and application of AR systems. Topics include surveys, case studies, evaluation methods and metrics, HCI theories and design principles, human factors and lessons learned and experience obtained from developing, deploying or evaluating AR systems. The contributors for this cutting-edge volume are well-established researchers from diverse disciplines including psychologists, artists, engineers and scientists. Human Factors in Augmented Reality Environments is designed for a professional audience composed of practitioners and researchers working in the field of AR and human-computer interaction. Advanced-level students in computer science and engineering will also find this book useful as a secondary text or reference. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer communication systems. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aHuang, Weidong. _eeditor. |
|
700 | 1 |
_aAlem, Leila. _eeditor. |
|
700 | 1 |
_aLivingston, Mark A. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781461442042 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-4205-9 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c59203 _d59203 |