000 | 00568nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c60197 _d60197 |
||
005 | 20200605095923.0 | ||
008 | 200605b ||||| |||| 00| 0 eng d | ||
020 | _a9780070702622 | ||
082 | _a621.3819598 G51D | ||
100 | _aGonzalez, Rafael C | ||
100 | _aWoods, Richard E | ||
100 | _aEddins, Steven L | ||
245 | _aDigital Image Processing Using MATLAB | ||
250 | _a2 | ||
260 |
_aNew Delhi _bMcGraw Hill _c2013 |
||
300 | _ap. 738 | ||
650 | _bSpatial Filtering | ||
650 | _bSelective Filtering | ||
650 | _bDilation and Erosion | ||
942 | _cDBK |