000 | 00500nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c64952 _d64952 |
||
005 | 20201209165805.0 | ||
008 | 201120b ||||| |||| 00| 0 eng d | ||
020 | _a0070241147 | ||
082 | _a519.93 G761S | ||
100 | _aGrant, Eugene L. | ||
100 | _aLeavenworth, Richard S. | ||
245 | _aStatistical Quality Control | ||
250 | _a5th Ed. | ||
260 |
_aLondon _bMcGraw-Hill International _c1980 |
||
300 | _ap.683 | ||
650 | _bProcess Control | ||
650 | _bAcceptance Sampling | ||
942 | _cSW |