000 | 04664cam a2200541Ki 4500 | ||
---|---|---|---|
001 | 9781351266321 | ||
003 | FlBoTFG | ||
005 | 20220711212633.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 190912s2019 flu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781351266321 _q(electronic bk.) |
||
020 |
_a1351266322 _q(electronic bk.) |
||
020 |
_a9781351266314 _q(electronic bk. : PDF) |
||
020 |
_a1351266314 _q(electronic bk. : PDF) |
||
020 |
_a9781351266291 _q(electronic bk. : Mobipocket) |
||
020 |
_a1351266292 _q(electronic bk. : Mobipocket) |
||
020 |
_a9781351266307 _q(electronic bk. : EPUB) |
||
020 |
_a1351266306 _q(electronic bk. : EPUB) |
||
020 | _z9781138577671 | ||
020 | _z1138577677 | ||
035 | _a(OCoLC)1119391212 | ||
035 | _a(OCoLC-P)1119391212 | ||
050 | 4 |
_aTA330 _b.M327 2019eb |
|
072 | 7 |
_aMAT _x003000 _2bisacsh |
|
072 | 7 |
_aTEC _x009000 _2bisacsh |
|
072 | 7 |
_aTEC _x009060 _2bisacsh |
|
072 | 7 |
_aKJT _2bicssc |
|
082 | 0 | 4 |
_a620.001/51 _223 |
245 | 0 | 0 |
_aMathematics in engineering sciences : _bnovel theories, technologies, and applications / _cedited by Mangey Ram. |
264 | 1 |
_aBoca Raton : _bTaylor & Francis, a CRC title, part of the Taylor & Francis imprint, a member of the Taylor & Francis Group, the academic division of T&F Informa, plc, _c2019. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aApplication of optimization techniques to support eco-efficiency assessment in manufacturing processes -- (Distance based function approach for optimal design of engineering processes with multiple quality characteristics) -- Application of finite element method in enhancing performance of bio-medical implants -- Magnetic nanofluids-a novel concept of smart fluids -- An exposition on mathematical models involving various types of differential equations -- Constructal theory and second law of thermodynamics as instruments for optimizing fluid dynamic systems and aerodynamic systems -- (Modeling of thermal radiation and magnetic effects on CU -- water nanofluid flow embedded in porous medium nearby a stagnation point past a stretching/shrinking plate with suction/blowing and heat source/sink using Keller-Box method) -- Thermal and radiation effects on the fundamental flows of a ree-eyring hydromagnetic fluid through porous medium with slip boundary conditions -- The minimum spanning tree with node index 2 is equivalent to the minimum travelling salesman tour -- Mathematics in engineering sciences : novel theories, technologies, and applications -- Solving multi-objective transportation problem under cost reliability using utility function -- Bejan number and second law of thermodynamics as instruments for optimizing fluid dynamic systems and aerodynamic systems -- Effect of environmental pollutants on rain due to stakeholders -- Sliding mode control approaches for robust control of quadruple tank system -- Discrete time sliding mode control for non-linear system adulterated by network irregularities. | |
520 | _aThis book includes research studies, novel theory, as well as new methodology and applications in mathematics and management sciences. The book will provide a comprehensive range of mathematics applied to engineering areas for different tasks. It will offer an international perspective and a bridge between classical theory and new methodology in many areas, along with real-life applications. Features Offers solutions to multi-objective transportation problem under cost reliability using utility function Presents optimization techniques to support eco-efficiency assessment in manufacturing processes Covers distance-based function approach for optimal design of engineering processes with multiple quality characteristics Provides discrete time sliding mode control for non-linear networked control systems Discusses second law of thermodynamics as instruments for optimizing fluid dynamic systems and aerodynamic systems | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aEngineering mathematics. _93254 |
|
650 | 7 |
_aMATHEMATICS / Applied _2bisacsh _96859 |
|
650 | 7 |
_aTECHNOLOGY / Engineering / General _2bisacsh _94900 |
|
650 | 7 |
_aTECHNOLOGY / Engineering / Industrial _2bisacsh _910902 |
|
700 | 1 |
_aRam, Mangey, _eeditor. _918336 |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781351266321 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 | _cEBK | ||
999 |
_c71768 _d71768 |