000 | 04681nam a2200661 i 4500 | ||
---|---|---|---|
001 | 9780750320566 | ||
003 | IOP | ||
005 | 20230516170301.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 230109s2022 enka fob 000 0 eng d | ||
020 |
_a9780750320566 _qebook |
||
020 |
_a9780750320573 _qmobi |
||
020 |
_z9780750320542 _qprint |
||
020 |
_z9780750320559 _qmyPrint |
||
024 | 7 |
_a10.1088/978-0-7503-2056-6 _2doi |
|
035 | _a(CaBNVSL)thg00083520 | ||
035 | _a(OCoLC)1358413903 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aRE79.A5 _bP567 2021eb vol. 2 |
|
060 | 4 |
_aWW 270 _bP575 2021eb vol. 2 |
|
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC059000 _2bisacsh |
|
082 | 0 | 4 |
_a617.7350754 _223 |
245 | 0 | 0 |
_aPhoto acoustic and optical coherence tomography imaging. _nVolume 2, _pFundus imaging for the retina / _cedited by Ayman El-Baz, Jasjit S. Suri. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2022] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release $release] | |
490 | 1 | _aIOP ebooks. [2022 collection] | |
500 | _a"Version: 20221201"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Texture interpretability of fundus imaging and diabetic retinopathy : a review / Ahmed Naglah, Mohammed Ghazal, Fatma Taher, Ali Mahmoud and Ayman El-Baz -- 2. A two-phase novel optic disc detection algorithm based on vesselness distribution and a fuzzy classifier using vessel ramification and fundus color features / Mehmet Nergiz -- 3. Application of enface image registration/alignment to introduce new ocular imaging biomarkers / Zahra Amini, Rahele Kafieh, Mahnoosh Tajmirriahi, Zeinab Parsons and Hossein Rabbani -- 4. Existing techniques used for retinal image analysis in the automated detection and prediction of AMD / Samina Khalid, Usman Akram, Tehmina Sheryar and Farah Karim -- 5. Interobserver variability in the determination of diabetic retinopathy and quality of fundus image / S�ilvia R�ego, Matilde Monteiro-Soares, Filipe Soares and Marco Dutra-Medeiros -- 6. Computer-aided diagnosis of Plus disease in preterm infants / Sivakumar Ramachandran, Bejoy Abraham, P. Niyas, Anand Vinekar and Renu John -- 7. Retinal disease management using fundus autofluorescence images / Shanmukh Reddy Manne, Kiran Kumar Vupparaboina, Gowtham Chowdary Gudapati, Ram Anudeep Peddoju, Chandra Prakash Konkimalla, Abhilash Goud, Sarforaz Bin Bashar, Jay Chhablani and Soumya Jana -- 8. A review of mainstream ophthalmic AI algorithms : advances, limitations, and challenges / Lie Ju, Yicheng Wu, Lin Wang, Wei Feng, Di Xu, Xin Wang, Xin Zhao and Zongyuan Ge -- 9. Diabetic retinopathy detection and classification through fundus images using AlexNet / Amnia Salma -- 10. A framework for joint cup and disc segmentation in fundus images / Maleeha Khalid Khan and Syed Muhammad Anwar. | |
520 | 3 | _aThis book covers the state-of-the-art techniques of fundus imaging for the diagnosis of retinal diseases. | |
521 | _aBiomedical and optical imaging specialists and ophthalmologists. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aAyman El-Baz is a Distinguished Professor at University of Louisville, Kentucky, United States and University of Louisville at Alamein International University (UofL-AIU), New Alamein City, Egypt. Jasjit S. Suri is an innovator, scientist, and an internationally known world leader in biomedical engineering. | ||
588 | 0 | _aTitle from PDF title page (viewed on January 9, 2023). | |
650 | 0 |
_aEye _xBlood-vessels _xRadiography. _970117 |
|
650 | 0 |
_aEye _xTomography. _970699 |
|
650 | 0 |
_aOptical coherence tomography. _970118 |
|
650 | 1 | 2 |
_aEye _xblood supply. _970119 |
650 | 1 | 2 |
_aTomography, Optical Coherence. _970120 |
650 | 7 |
_aBiomedical engineering. _2bicssc _93292 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Biomedical. _2bisacsh _915690 |
|
700 | 1 |
_aEl-Baz, Ayman S., _eeditor. _970700 |
|
700 | 1 |
_aSuri, Jasjit S., _eeditor. _970701 |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _911622 |
|
776 | 0 | 8 |
_iPrint version: _z9780750320542 _z9780750320559 |
830 | 0 |
_aIOP (Series). _pRelease 22. _970702 |
|
830 | 0 |
_aIOP ebooks. _p2022 collection. _970703 |
|
856 | 4 | 0 | _uhttps://iopscience.iop.org/book/edit/978-0-7503-2056-6 |
942 | _cEBK | ||
999 |
_c82890 _d82890 |